Demo - hypr() balance + points
| Action | Amount | When |
|---|---|---|
| trail | -25 | 2026-05-04 16:00 |
| webhook | -0.5 | 2026-05-04 16:00 |
| webhook | -0.5 | 2026-05-04 16:00 |
| trail | -25 | 2026-05-04 04:00 |
| trail | -25 | 2026-05-03 21:21 |
| trail | -25 | 2026-05-03 13:55 |
| trail | -25 | 2026-05-03 13:52 |
| webhook | -0.5 | 2026-05-03 10:15 |
| sl_cost | -10 | 2026-05-03 08:30 |
| trail | -25 | 2026-05-02 18:00 |
| trail | -25 | 2026-05-02 10:18 |
| webhook | -0.5 | 2026-05-02 09:00 |
| trail | -25 | 2026-05-01 14:30 |
| trail | -25 | 2026-05-01 09:00 |
| trail | -25 | 2026-04-30 22:04 |
| webhook | -0.5 | 2026-04-30 14:30 |
| sl_cost | -10 | 2026-04-29 11:00 |
| trail | -25 | 2026-04-28 04:00 |
| trail | -25 | 2026-04-27 16:00 |
| webhook | -0.5 | 2026-04-27 10:00 |
| trail | -25 | 2026-04-26 14:22 |
| trail | -25 | 2026-04-25 09:00 |
| webhook | -0.5 | 2026-04-24 18:30 |
| webhook | -0.5 | 2026-04-24 10:15 |
| signup_bonus | +750 | 2026-04-22 09:00 |
| Source | Volume | Points | When |
|---|---|---|---|
| auto_3phase_close | $710 | +71.0156 | 2026-05-04 16:00 |
| manual_perp_close | $1,135 | +113.519 | 2026-05-03 18:38 |
| manual_perp_close | $201 | +20.1045 | 2026-04-30 22:04 |
| auto_3phase_close | $3,461 | +346.068 | 2026-04-28 04:00 |
A quick guide to how the Token Economy works on hypr(); for a deep dive, read our article on X.
Trade SPOT, PERPS and XYZ assets freely.
Tokens unlock premium features.
| Action | Tokens |
|---|---|
| Webhook execution | 0.5 |
| hypr(SL) activation | 10 |
| hypr(rsk, be, atr) activation | 25 |